- Career Center Home
- Search Jobs
- Substance Use Nurse Coordinator
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$52,021.00 - $85,800.00
Salary - Type
Yearly Salary
Job Function
Other
Substance Use Nurse Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Substance Use Nurse Coordinator
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Substance Use Nurse Coordinator |
---|---|
Requisition Number | RE50786 |
Working Title | |
Department Name | 7H090:CENTER ON DRUG & ALCOHOL RESEA |
Work Location | Lexington, KY |
Grade Level | 46 |
Salary Range | $52,021-85,800/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BSN |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 4 yrs |
Required License/Registration/Certification | Registered Nurse (RN) |
Physical Requirements | Sitting and walking for long periods of time, performing tasks with repetitive motions (typing/clicking on computer) |
Shift | Monday Friday, 8:00 am 4:30 pm |
Job Summary | The Substance Use Nurse Coordinator position will provide non-clerical and clinical support to patients and their family members to coordinate administrative matters, appointments, services, resources, and schedules related to the care provided within the First Bridge Clinic located in the Center for Drug and Alcohol Research. The position also will provide risk reduction services, including opioid overdose education with naloxone distribution and training; assisting providers in caring for complex patients with opioid use disorder; assistance with obtaining prior authorizations, and administration of long-acting FDA-approved medications as well as collect data and assume responsibility for process improvement and state/other reporting. |
Skills / Knowledge / Abilities | Specialization in substance use, mental health, or barriers to care is a plus |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | BSN |
Deadline to Apply | 09/21/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently licensed by the state of Kentucky as a Registered Nurse (RN) or eligible to obtain license by date of hire?
- Yes
- No
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Curriculum Vita
PI278203229
Job ID: 80252444
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...